| Whippet | Date |
| 1. | Marial's
Reata Firewater | 9/22/91 |
| 2. | Marial's
Reata Saltwater | 9/22/91 |
| 3. | Marial's
Palmeridge Auburn | 10/6/91 |
| 4. | CH
Marial's Palmeridge Brandeis | 10/6/91 |
| 5. | Marial's
Palmeridge Dakota | 10/6/91 |
| 6. | Marial's
Swiftsure Finale | 10/6/91 |
| 7. | Delacreme
Belle Coccinelle | 5/23/92 |
| 8. | Marial's
Palmeridge Princeton | 5/24/92 |
| 9. | Marial's
Palmeridge Cornell | 8/9/92 |
| 10. | Palmeridge
Duke | 8/9/92 |
| 11. | CH
Slade's Bugle Boy Blu | 9/19/92 |
| 12. | Marial's
Palmeridge Pepperdine | 9/20/92 |
| 13. | CH
Shamasan Knock on Wood | 5/30/93 |
| 14. | Reader's
King Crown of Slade | 7/3/93 |
| 15. | CH
Marial's Hotwater of Wyndsor | 8/7/93 |
| 16. | Marial's
Palmeridge Harvard | 8/7/93 |
| 17. | Swiftsure
Luke's Jayson | 9/4/93 |
| 18. | Marial
Palmeridge Baylor | 9/5/93 |
| 19. | Marial
Palmeridge Notre Dame | 9/5/93 |
| 20. | CH
Marial Palmeridge Stanford | 9/5/93 |
| 21. | Marial
Palmeridge Stetson | 9/5/93 |
| 22. | Palmeridge
Manitou | 10/10/93 |
| 23. | Slade's
Bouncing Blue Bubbles | 10/10/93 |
| 24. | Marial's
Palmeridge Paris | 9/3/94 |
| 25. | Win-Fast
Prospective Star | 9/4/94 |
| 26. | Slade's
Old Black Magic | 9/17/94 |
| 27. | Reader's
Masked Marvel | 10/8/94 |
| 28. | Win'Fast
Prodigio | 10/9/94 |
| 29. | Sinbad
the Sailor of Wyndsor | 5/27/95 |
| 30. | Finghin's
Myth-Ter Coggeshall | 7/23/95 |
| 31. | Rafina
Sunkist Sar-n-dipity | 9/2/95 |
| 32. | Marial's
Waterspot of Wyndsor | 9/3/95 |
| 33. | Marial
Palmeridge Waterson | 9/3/95 |
| 34. | Marial
Palmeridge Waterpaint | 10/15/95 |
| 35. | Marial
Palmeridge Watermusik | 5/26/96 |
| 36. | Fallowfield
Golden Moment | 6/15/96 |
| 37. | Marial
Palmeridge Watermelon | 6/16/96 |
| 38. | Runamok
The Nutcracker | 7/7/96 |
| 39. | Marial
Palmeridge Waterlily | 7/7/96 |
| 40. | Willabe
Ruf 'n Tuf at Frebutti | 9/1/96 |
| 41. | Willabe
Jake Stir Whip It | 5/24/97 |
| 42. | Windrose
Snow Goose | 5/25/97 |
| 43. | Queenie's
Wave Runner | 6/15/97 |
| 44. | HH
Mwari Moon Traveler | 7/6/97 |
| 45. | CH
Photoplay's Paseana | 8/30/97 |
| 46. | Halmarque
Dressed to Dine | 8/31/97 |
| 47. | Marial
Palmeridge Watercolor | 9/27/97 |
| 48. | Halmarque
While Dancing | 9/28/97 |
| 49. | Wegner's
Red Hot Chili Pepper | 9/28/97 |
| 50. | Finghin's
Bad to the Bone | 5/24/98 |
| 51. | Wegner's
Dash of Pepper | 7/4/98 |
| 52. | CH
Halmarque Up & At 'Em | 7/5/98 |
| 53. | CH
Halmarque Up & In Vogue | 7/5/98 |
| 54. | Halmarque
Black Tie N Tails | 8/8/98 |
| 55. | Andauer
Our Three Wishes | 8/8/98 |
| 56. | In
Style Black Leather | 8/9/98 |
| 57. | In
Style Satin 'N Lace | 9/5/98 |
| 58. | CH
Affinity Dinner Date | 9/27/98 |
| 59. | Halmarque
The Sundance Kid | 9/27/98 |
| 60. | Windsheen
With A Twist | 9/27/98 |
| 61. | Windsheen
Shaken Not Stirred | 9/27/98 |
| 62. | CH
Chelsea Selena | 10/3/98 |
| 63. | Toby
of Wyndsor | 10/4/98 |
| 64. | DC
Vogel's G Bear of Fermanagh | 4/4/99 |
| 65. | Dashing
Chianti Classico | 5/29/99 |
| 66. | Halmarque
Blk Silk Stockings | 5/29/99 |
| 67. | CH
Bar'O's Ogeechee of O'Run | 5/30/99 |
| 68. | O'Run
Hot Caramel of Runswift | 5/30/99 |
| 69. | Dashing
Nieohn Cabernet Red | 6/12/99 |
| 70. | Northwind
McAllister Willow | 6/12/99 |
| 71. | TNT's
Accelerated Heart | 7/4/99 |
| 72. | Surrey
Hill Adagio Supersonic | 7/10/99 |
| 73. | CH
O'Run Runswift Red Gold | 7/10/99 |
| 74. | O'Run
Runswift Antique Bronze | 7/10/99 |
| 75. | CH
Falconeer Paul of Fermanagh | 7/11/99 |
| 76. | CH
Wegner's Sweet Pepper | 9/5/99 |
| 77. | CH
In Vogue's Miss Fortune | 9/5/99 |
| 78. | DC
Whippletree's Gold Nugget | 9/5/99 |
| 79. | Fallowfield
Twist of Fate | 9/6/99 |
| 80. | Fallowfield
Noralor's Magician | 9/6/99 |
| 81. | Halmarque
Once In a Dream | 10/2/99 |
| 82. | In
Vogue's Fortune Cookie | 10/2/99 |
| 83. | Millrace
Devil in a Blue Dress | 10/2/99 |
| 84. | CH
Winwood's Capucine SF | 10/2/99 |
| 85. | Carbeth
Sherlock Holmes | 10/3/99 |
| 86. | In
Vogue Fortune of Halmarque | 10/3/99 |
| 87. | Wegner's
Sheer Energy | 10/3/99 |
| 88. | Warburton
Archangel | 10/3/99 |
| 89. | Warburton
Mama Pajama | 10/3/99 |
| 90. | CH
Surrey Hill Darker Than Amber | 10/3/99 |
| 91. | CH
Surrey Hill Pep Talk | 10/3/99 |
| 92. | CH
Surrey Hill Stella D'oro | 10/30/99 |
| 93. | DC
Warburton Jazz Festival | 10/30/99 |
| 94. | Marial's
Energizer of Wegner | 10/31/99 |
| 95. | CH
Shamasan Nightshift at Oceana | 3/11/00 |
| 96. | Priory
HH Black Finn at Oceana | 3/11/00 |
| 97. | DC
Fermanagh Just Plain John | 4/1/00 |
| 98. | Wistwind's
Easy Livin' | 4/1/00 |
| 99. | Warburton
Have a Good Time | 4/1/00 |
| 100. | Fermanagh
Todd WV | 4/1/00 |
| 101. | Warburton
Lily Langtree | 4/1/00 |
| 102. | CH
Merci Isle Burncoat Babylon | 5/14/00 |
| 103. | Fermanagh
Eric WV | 5/14/00 |
| 104. | Picabo
of Fermanagh | 5/14/00 |
| 105. | Queenie's
Mr. Earthquake | 5/27/00 |
| 106. | McAllister's
Merci Isle Hazor | 5/28/00 |
| 107. | Wegner's
Streak O'Lightnin | 6/17/00 |
| 108. | In
Vogue's Fortune Teller | 6/17/00 |
| 109. | Millrace
Stormy Monday | 7/8/00 |
| 110. | Wistwind
Spice Twice | 7/8/00 |
| 111. | Palmeridge
Noralor's Sorceror | 8/20/00 |
| 112. | CH
Halmarque Texas Two Step | 8/20/00 |
| 113. | Marial's
Shamasan Cinder | 9/3/00 |
| 114. | Miss
Daisy of Wyndsor | 9/3/00 |
| 115. | CH
Windsheen Dashing Dare to Beee | 9/30/00 |
| 116. | Halmarque
Fox Trot | 9/30/00 |
| 117. | CH
Windsheen Dashing BeeBop | 10/1/00 |
| 118. | CH
Rosewood's Real Quiet | 10/1/00 |
| 119. | DC
Gold Dust Guilty as Charged | 10/14/00 |
| 120. | Merci
Isle Bittersweet | 10/14/00 |
| 121. | Roby
of Wyndsor | 10/15/00 |
| 122. | CH
Surrey Hill's Sanibel Sand | 10/28/00 |
| 123. | Warburton
Song Sung Blue | 10/28/00 |
| 124. | Sporting
Field Lady Warburton | 10/29/00 |
| 125. | CH
Warburton Hearts & Bones | 10/29/00 |
| 126. | Millrace
Dust My Blues | 10/29/00 |
| 127. | Warburton
African Skies | 10/29/00 |
| 128. | Marial
Palmeridge Waterwist | 11/4/00 |
| 129. | CH
Innuendo's Bengali of GP | 3/11/01 |
| 130. | CH
Surrey Hill's Roman Holiday | 4/7/01 |
| 131. | CH
Windsheen Dashing Shelbeee | 5/27/01 |
| 132. | CH
Summit Milestone One Man Band | 5/27/01 |
| 133. | Wegner's
Circe | 5/27/01 |
| 134. | Surrey
Hill's Velvet Elvis | 6/10/01 |
| 135. | Devillez
Troubador of Runswift | 6/10/01 |
| 136. | CH
Wegner's Lunar Energy | 6/16/01 |
| 137. | Can
CH Winsmith Stitch in Time | 6/17/01 |
| 138. | Carbeth
Caron in Style | 6/17/01 |
| 139. | Blink
N.I. of Wyndsor | 7/1/01 |
| 140. | Plumcreek
Star Eclipse | 7/1/01 |
| 141. | Windsheen
Day Dream Beeliever | 7/1/01 |
| 142. | Grand
Prix's Theatrical | 7/21/01 |
| 143. | Miss
Shelby of Wyndsor | 7/22/01 |
| 144. | Grand
Prix's Marquee | 7/22/01 |
| 145. | CH
Summit Moonlight Serenade | 8/19/01 |
| 146. | In
Style Magnum P.I. | 8/19/01 |
| 147. | Hound
Hill Come Hither | 8/19/01 |
| 148. | Windrose
War Pony | 9/1/01 |
| 149. | Hazelby
of Wyndsor | 9/30/01 |
| 150. | In
Vogue Rush Hour | 9/30/01 |
| 151. | In
Vogue Rush to Halmarque | 9/30/01 |
| 152. | Halmarque
Nancy Drew | 9/30/01 |
| 153. | Merci
Isle Spriti Guide | 10/29/01 |
| 154. | Can
CH Surrey Hill's Smithereens | 10/29/01 |
| 155. | Marial's
Wistwind Color Me Quick | 10/29/01 |
| 156. | Wegner's
Manhattan Project | 10/28/01 |
| 157. | Galewind's
a Striking Moment | 3/10/02 |
| 158. | Selby's
Ripple of Wyndsor | 3/10/02 |
| 159. | Bluestreak
Belle du Jour | 3/31/02 |
| 160. | Riley
Roy's Reveille | 4/21/02 |
| 161. | Marial's
Colorize | 5/26/02 |
| 162. | Dashing
Dare to Bette the Bank | 6/23/02 |
| 163. | Plumcreeek
HW Watership Down | 7/6/02 |
| 164. | Halmarque's
Miss Marple | 7/7/02 |
| 165. | In
Vogue Rush to Judgement | 7/7/02 |
| 166. | Windyglen's
Back to the Future | 7/14/02 |
| 167. |
Can CH
Loughren Kendal | 7/14/02 |
| 168. | CH
Rosewood's Gato Del Sol | 8/18/02 |
| 169. | Dashing
a Penny Bette | 9/1/02 |
| 170. | Marial's
Colorfast | 9/1/02 |
| 171. | Rarely
Herd of Wyndsor | 9/1/02 |
| 172. | SBIS
CH Shamasan Flame 'N Queen | 9/1/02 |
| 173. | Capetown's
American Legacy | 9/28/02 |
| 174. | Plumcreek
Hollowell Walk In Time | 9/29/02 |
| 175. | Sevenoaks
Diablesse Say Yes | 9/29/02 |
| 176. | CH
Winwood's Next Generation | 9/29/02 |
| 177. | Wistwind's
Fielder's Choice | 9/29/02 |
| 178. | Can
CH Deep Wood Shadows and Light | 10/20/02 |
| 179. | Hound
Hill Fire Water | 10/20/02 |
| 180. | Paris
Diablesse Say I Do | 10/20/02 |
| 181. | Coalby
of Wyndsor | 11/2/02 |
| 182. | CH
Rosewood's Riva Ridge | 11/2/02 |
| 183. | CH
Dashing Bette Your Bottom Dollar | 11/3/02 |
| 184. | Paris
Diablesse Say Encore | 4/12/03 |
| 185. | CH
Sportingfield's Tori at Fermanagh | 4/12/03 |
| 186. | Sporting
Fld Wilhaus Jester | 4/13/03 |
| 187. | Can
CH Loughren Code Blue | 4/13/03 |
| 188. | Sportingfield
Reindeer Games | 5/18/03 |
| 189. | Fanfare's
Let 'er Rip | 5/25/03 |
| 190. | Wistwind's
Finesse | 5/25/03 |
| 191. | Can
CH Loughren's Tiger Lily | 8/17/03 |
| 190. | Halmarque
Santa Cruz | 8/31/03 |
| 191. | TnT's
Orion Ascends NA Southern Sky | 9/28/03 |
| 192. | Fanfare
Here Comes Trouble | 9/28/03 |
| 193. | In
Vogue's I Spy | 9/28/03 |
| 194. | Warburton
Heart of Steel | 11/2/03 |
| 195. | Carlby
of Wyndsor | 3/14/04 |
| 196. | Loughren
Wigan FCH TRP | 5/9/04 |
| 197. | Marial's
Vivace Victorious | 5/30/04 |
| 198. | Warburton
Heart of the Story | 5/30/04 |
| 199. | Wildheart's
Dealer's Choice | 6/13/04 |
| 200. | CH
In Vogue I Dream of Jeannie OTR | 6/13/04 |
| 201. | Can
CH Hilerica Faraway Eyes FCH | 6/26/04 |
| 202. | Am/Can
CH Ravenridge Beltane Fire CD CGC CGN | 6/26/04 |
| 203. | Loughren
Dover ARX FCHX | 6/27/04 |
| 204. | MacAllister's
Mission Control OA OAJ JC | 7/3/04 |
| 205. | Wildheart's
Queen of Diamonds | 7/4/04 |
| 206. | In
Vogue Bewitched FCH OTR | 7/4/04 |
| 207. | Marial's
Wistwind Cinderfela | 8/15/04 |
| 208. | Swiftsure
Surrey Hill Lunacy | 8/28/04 |
| 209. | Marial's
Lorainneswiss O'Wegner | 9/5/04 |
| 210. | Loughren
Pepper of Rockabye | 9/26/04 |
| 211. | Can
CH Whimsy's Come Fly With Me | 10/3/04 |
| 212. | Windsheen
Dashing Buck The Odds | 10/16/04 |
| 213. | CH
Fanfare Rusalka Raodmaster | 10/24/04 |
| 214. | Marial's
Pepper Jack of Wegner | 1024/04 |
| 215. | Millarace
Orinoco | 10/24/04 |
| 216. | CH
Diablesse Surrey Hill Say Yaha | 11/7/04 |
| 217. | Finghin's
Timeless Coggshall | 11/7/04 |
| 218. | Vivace
Veni Vidi Vici | 4/17/05 |
| 219. | Can
CH Ragtime High Plains Drifter | 4/17/05 |
| 220. | Capetown
Ryder | 4/17/05 |
| 221. | Hound
Hill If Looks Could Kill | 4/17/05 |
| 222. | Warburton
Reckless Heart | 4/17/05 |
| 223. | Halmarque
Go Ask Alice | 6/4/05 |
| 224. | Fanfare's
Pursuit of Speed | 6/4/05 |
| 225. | Wegner's
Positive Energy | 6/18/05 |
| 226. | Wildheart's
One Eyed Jack | 7/3/05 |
| 227. | Capetown's
Harper's Bazaar | 7/9/05 |
| 228. |
Halmarque Santa Clara lmarque
Santa Clara |
8/9/05 |
| 229. |
Windsheen Dashing Serafina ndsheen
Dashing Serafina |
8/9/05 |
| 230. |
CH Jade's Wind in the Willows H
Jade's Wind In The Willows |
8/9/05 |
| 231. |
CH Affinity Maybe He WillH
Affinity Maybe He Will FCH |
8/10/05 |
| 232. |
Marial's Blue Stilton of Wegner arials
Blue Stilton of Wegner ARX |
8/10/05 |
| 233. | Shamasan
Killer Queen | 9/4/05 |
| 234. |
CH Bayleaf Black Mustard |
10/2/05 |
| 235. |
CH Chrisfield Affinity Dream On FCH |
10/2/05 |
| 236. |
Can CH Fireworks Spontaneoscombustion FCH |
10/9/05 |
| 237. |
Can CH Surrey Hill's Crystal Wave |
10/9/05 |
| 238. |
Can CH Fireworks Eternal Flame |
10/9/05 |
| 239. |
Marial's Cheddar of Wegner |
10/15/05 |
| 240. |
Warburton Heart on a Sidewalk JC CGC DSTD |
10/22/05 |
| 241. |
Millrace River Of Stars |
10/22/05 |
| 242. |
C Square Hound Hill Gideon |
10/23/05 |
| 243. |
Surrey Hill Casting The Runes |
10/23/05 |
| 244. |
CH Summit's Gingerbread Man |
11/6/05 |
| 245. |
Fallowfield Noralor's Lil Rascal JC |
11/6/05 |
| 246. |
Wistwind Swaps |
11/6/05 |
| 247. |
Can CH Counterpoint Jungle Drums |
3/19/06 |
| 248. |
Fireworks Afterburner |
3/19/06 |
| 249. |
CH Affinity Round Bout Midnight |
7/2/06 |
| 250. |
Can CH Surrey Hill HMS Bedfordshire |
7/30/06 |
| 251. |
Warburton Stolen Heart |
7/30/06 |
| 252. |
CH Halmarque Saratoga |
8/19/06 |
| 253. |
CH Surrey Hill Glenmorangie |
9/3/06 |
| 254. |
Marial's Swift Current |
10/1/06 |
| 255. |
Can CH Fireworks Raspberry Ripple |
10/1/06 |
| 256. |
Can CH Ragtime Mark of Kryptonite |
10/1/06 |
| 257. |
Wistwind's Cinderella |
10/21/06 |
| 258. |
Maybach Cabriolet Gem |
10/21/06 |
| 259. |
FC Comet's Amicus Curiae Runswift |
10/22/06 |
| 260. |
Windyglen's Black Ice |
10/22/06 |
| 261. |
Wistwind's Apricot Sundae |
10/22/06 |
| 262. |
Wistwind Wobegon Geena Lola |
11/4/06 |
| 263. |
Pinerun First Paige of Wind |
11/5/06 |
| 264. |
Can CH Fireworks Wild Berry |
3/17/07 |
| 265. |
Serendipity Road Runner |
4/29/07 |
| 266. |
Miss Darcy of Wyndsor |
4/29/07 |
| 267. |
HH Serendipity Eight Bells |
4/29/07 |
| 268. |
Mr. Darcy of Wyndsor |
6/3/07 |
| 269. |
CH Wildhare Cowboy Cadillac |
6/9/07 |
| 270. |
CH Classic's Streets of Pure Gold |
6/9/07 |
| 271. |
CH Bayleaf Sweet Annie |
6/10/07 |
| 272. |
Windsheen Catch Me If U Dare |
6/10/07 |
| 273. |
CH Merci Isle Dream Time |
6/10/07 |
| 274. |
Alluring Austin Without Limits |
6/17/07 |
| 275. |
Can CH Icatcher Racing With the Moon |
6/17/07 |
| 276. |
CH Windsheen Bella Dona |
6/30/07 |
| 277. |
Surrey Hill Dixie Arrow |
7/7/07 |
| 278. |
Sheffield's Sunset Boulevard |
8/4/07 |
| 279. |
Cogshall's Spider Lily of Coswin |
8/4/07 |
| 280. |
Comet's Rocky Mountain News |
8/4/07 |
| 281. |
Marial's Shamasan Taboo |
8/4/07 |
| 282. |
Wistwind Smarty Jones |
9/1/07 |
| 283. |
CH Surrey Hill Galafrey |
9/2/07 |
| 284. |
Serendipity Nighthawk |
9/2/07 |
| 285. |
CH Dashing the Gentleman Aviator |
9/30/07 |
| 286. |
Can CH Poseidon’s Kamikazi |
10/13/07 |
| 287. |
Artemis in the Garden |
10/21/07 |
| 288. |
Cogshall's Sweet Everlasting Loughren |
3/15/08 |
| 289. |
Serendipity Skylark |
3/16/08 |
| 290. |
Wegner's Fly Me To The Moon |
5/24/08 |
| 291. |
Grand Prix's Hang On Sloopy |
5/31/08 |
| 292. |
Wistwind Beeswing |
6/7/08 |
| 293. |
Wistwind Whistlejacket |
6/7/08 |
| 294. |
Can CH Fireworks Dance Little Sister |
6/15/08 |
|
| 295. |
Can CH Fireworks Dancing With Mr. D |
6/15/08 |
|
| 296. |
Wegner's Good Queen Bess |
6/15/08 |
|
| 297. |
Fallowfield Noralor's Johnny B. Goode |
6/22/08 |
| 298. |
Marial's Shamasan Stonewall |
6/22/08 |
| 299. |
Snowcap's Solari Quick Step |
6/22/08 |
| 300. |
Wegner's Moonlight Becomes He |
7/5/08 |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|